Which Religions Divorce the Most?

# Estimated divorce prevalence by religion (U.S.)

| Religion | % of ever-married adults divorced | Relative risk vs national avg |
| ——————————— | ——————————— | —————————– |
| **Protestant (overall)** | ~31% | Higher |
| **Evangelical Protestant** | ~28% | Slightly higher |
| **Historically Black Protestant** | ~30% | Higher |
| **Catholic** | ~20% | Lower |
| **Jewish** | ~30% | About average |
| **Muslim** | ~15–20% | Lower |
| **Buddhist** | ~16% | Lower |
| **Hindu** | ~5–10% | Very low |
| **Mormon (LDS)** | ~9–12% | Very low |
| **Jehovah’s Witness** | ~12–15% | Low |
| **Religiously unaffiliated** | ~24–26% | Average |
| **U.S. average (all groups)** | ~26% | Baseline |

Sources: Pew Religious Landscape Survey and compiled demographic analyses. ([foryourmarriage.org][1])

# Ranking (lowest → highest divorce prevalence)

1. **Hindu (~5–10%)**
2. **LDS / Mormon (~9–12%)**
3. **Jehovah’s Witness (~12–15%)**
4. **Muslim (~15–20%)**
5. **Buddhist (~16%)**
6. **Catholic (~20%)**
7. **Unaffiliated (~24–26%)**
8. **Jewish (~30%)**
9. **Protestant (~28–31%)**

[1]: "A Fresh Look at Divorce Statistics: Signs of Hope and Concern"
[2]: "Religious Service Attendance and Divorce"

#datingcoach #divorce #marriagecoach #shorts

Andrew McLaurin
 

>